|
rFactor
:
long beach
|
Sunday, 22 June 2008 21:43:36
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | [dzariq] | ||
| Track | long beach | Winner average speed | 162.9kph | ||
| Track length | 3142.8m | Pole position | [dzariq] | ||
| First qualification date/time | Sunday, 22 June 2008 21:43:36 | Pole position time | 1:02.837 | ||
| Second qualification date/time | - | Fastest lap owner | [dzariq] | ||
| Race date/time | Sunday, 22 June 2008 21:43:36 | Fastest lap time | 1:02.744 | ||
| Laps | 52 | Drivers | 23 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | [dzariq] | Rocketsports Racing | 2006 | 2006 | 52 | 60:11.267 | 1:02.744 | 1 | 1:02.837 | 46 | 4 |
| 2 | rYUGAN | Newman/Haas Racing | 2006 | 2006 | 52 | +0:15.075 | 1:03.872 | 2 | 1:03.822 | - | 9 |
| 3 | maranello | Newman/Haas Racing | 2006 | 2006 | 52 | +1:05.393 | 1:04.315 | 17 | 1:20.990 | - | 18 |
| 4 | PENZMAN | Forsythe Championship Racing | 2006 | 2006 | 50 | +2 laps | 1:03.260 | 20 | - | 1 | 26 |
| 5 | Jacky | Team Australia Racing | 2006 | 2006 | 50 | +2 laps | 1:04.538 | 15 | 1:10.734 | - | 20 |
| 6 | VRT_RonMD | Veteran Racing | 2006 | 2006 | 50 | +2 laps | 1:05.544 | 5 | 1:06.756 | - | 19 |
| 7 | hisham79 | Dale Coyne Racing | 2005 | 2005 | 50 | +2 laps | 1:06.593 | 4 | 1:06.476 | 5 | 11 |
| 8 | VRT_Soze | Veteran Racing | 2006 | 2006 | 50 | +2 laps | 1:06.135 | 8 | 1:07.664 | - | 9 |
| 9 | AzrinK | PKV Racing | 2005 | 2005 | 49 | +3 laps | 1:04.603 | 22 | - | - | 34 |
| 10 | sober07 | Mi-Jack Conquest Racing | 2006 | 2006 | 49 | +3 laps | 1:06.694 | 18 | 1:29.862 | - | 14 |
| 11 | Karom | PKV Racing | 2006 | 2006 | 49 | +3 laps | 1:07.010 | 11 | 1:08.616 | - | 14 |
| 12 | Kimi | PKV Racing | 2006 | 2006 | 46 | +6 laps | 1:07.302 | 19 | - | - | 17 |
| 13 | bonn2020 | Mi-Jack Conquest Racing | 2006 | 2006 | 45 | +7 laps | 1:07.185 | 10 | 1:08.405 | - | 10 |
| 14 | CyborgR | HVM | 2005 | 2005 | 43 | +9 laps | 1:06.985 | 23 | - | - | 16 |
| 15 | evoHahn | Forsythe Championship Racing | 2006 | 2006 | 43 | +9 laps | 1:09.726 | 12 | 1:09.133 | - | 17 |
| 16 | Acid | Rocketsports Racing | 2005 | 2005 | 41 | Suspension | 1:04.907 | 9 | 1:08.019 | - | 12 |
| 17 | IR1Z | PKV Racing | 2006 | 2006 | 41 | +11 laps | 1:08.026 | 14 | 1:09.506 | - | 9 |
| 18 | Alan | CTE Racing-HVM | 2006 | 2006 | 35 | DNF | 1:07.129 | 6 | 1:07.104 | - | 10 |
| 19 | VRT_izzNatta | Veteran Racing | 2006 | 2006 | 27 | Engine | 1:12.023 | 16 | 1:12.331 | - | 12 |
| 20 | Harishillan | HVM | 2005 | 2005 | 7 | Suspension | 1:11.575 | 13 | 1:09.410 | - | 10 |
| 21 | mars | Dale Coyne Racing | 2006 | 2006 | 5 | DNF | 1:54.204 | 21 | - | - | 2 |
| 22 | VRT_Madnor | Veteran Racing | 2006 | 2006 | 0 | DNS | - | 3 | 1:04.423 | - | - |
| 23 | camel90 | RuSPORT | 2006 | 2006 | 0 | DNS | - | 7 | 1:07.557 | - | - |
| Lap | [dzariq] | rYUGAN | VRT_Madnor | hisham79 | VRT_RonMD | Alan | camel90 | VRT_Soze | Acid | bonn2020 |
| 1 | 1:02.837 | 1:03.822 | 1:04.423 | 1:06.476 | 1:06.756 | 1:07.104 | 1:07.557 | 1:07.664 | 1:08.019 | 1:08.405 |
| Lap | Karom | evoHahn | Harishillan | IR1Z | Jacky | VRT_izzNatta | maranello | sober07 | Kimi | PENZMAN |
| 1 | 1:08.616 | 1:09.133 | 1:09.410 | 1:09.506 | 1:10.734 | 1:12.331 | 1:20.990 | 1:29.862 | - | - |
| Lap | mars | AzrinK | CyborgR | |||||||
| 1 | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | hisham79 | 1:16.371 | 2005 |
| 3 | sober07 | 1:14.203 | 2006 |
| 4 | AzrinK | 1:08.744 | 2005 |
| 5 | hisham79 | 1:08.223 | 2005 |
| 5 | [dzariq] | 1:06.055 | 2006 |
| 6 | [dzariq] | 1:06.004 | 2006 |
| 7 | [dzariq] | 1:03.846 | 2006 |
| 8 | [dzariq] | 1:03.228 | 2006 |
| 13 | [dzariq] | 1:02.744 | 2006 |
| Lap | [dzariq] | rYUGAN | maranello | PENZMAN | Jacky | VRT_RonMD | hisham79 | VRT_Soze | AzrinK | sober07 |
| 1 | 1:18.312 | 1:17.382 | 1:29.474 | 1:33.205 | 1:32.958 | 1:57.426 | 1:16.371 | 1:33.899 | 1:34.827 | 2:20.573 |
| 2 | 1:32.537 | 1:32.248 | 1:23.061 | 1:21.223 | 1:20.319 | 1:22.102 | 1:32.351 | 1:22.945 | 2:28.040 | 1:17.969 |
| 3 | 1:44.892 | 1:45.088 | 1:46.600 | 1:46.471 | 1:46.511 | 1:32.380 | 1:44.937 | 1:46.283 | 1:20.056 | 1:14.203 |
| 4 | 1:43.977 | 1:43.932 | 1:41.741 | 1:41.107 | 1:41.758 | 1:36.650 | 1:43.824 | 1:41.092 | 1:08.744 | 1:38.570 |
| 5 | 1:06.055 | 1:07.499 | 1:08.316 | 1:07.966 | 1:08.396 | 1:09.192 | 1:08.223 | 1:08.406 | 1:24.386 | 1:09.075 |
| 6 | 1:06.004 | 1:08.349 | 1:06.619 | 1:06.190 | 1:07.773 | 1:09.710 | 1:08.265 | 1:07.603 | 1:09.555 | 1:19.599 |
| 7 | 1:03.846 | 1:08.430 | 1:07.898 | 1:06.448 | 1:06.035 | 1:06.599 | 1:08.699 | 1:07.676 | 1:07.868 | 1:06.730 |
| 8 | 1:03.228 | 1:08.547 | 1:09.126 | 1:04.423 | 1:08.170 | 1:07.365 | 1:08.672 | 1:13.390 | 1:05.120 | 1:08.226 |
| 9 | 1:04.410 | 1:09.532 | 1:08.711 | 1:05.651 | 1:07.596 | 1:07.153 | 1:09.751 | 1:06.600 | 1:05.598 | 1:15.576 |
| 10 | 1:03.487 | 1:04.643 | 1:07.802 | 1:05.096 | 1:14.960 | 1:07.667 | 1:11.007 | 1:08.180 | 1:04.802 | 1:07.081 |
| 11 | 1:10.952 | 1:04.300 | 1:07.008 | 1:12.920 | 1:08.041 | 1:08.264 | 1:08.402 | 1:08.168 | 1:07.751 | 1:07.691 |
| 12 | 1:04.145 | 1:04.977 | 1:07.411 | 1:05.401 | 1:07.876 | 1:11.488 | 1:19.282 | 1:10.640 | 2:31.742 | 1:07.720 |
| 13 | 1:02.744 | 1:04.025 | 1:06.112 | 1:12.336 | 1:04.969 | 1:09.139 | 1:07.890 | 1:09.362 | 1:21.737 | 1:06.901 |
| 14 | 1:03.439 | 1:03.872 | 1:06.320 | 1:09.424 | 1:04.538 | 1:06.832 | 1:06.892 | 1:07.361 | 1:16.124 | 1:11.704 |
| 15 | 1:30.255 | 1:36.842 | 1:08.744 | 1:06.552 | 1:44.859 | 1:13.483 | 1:09.051 | 1:08.525 | 1:17.826 | 1:32.474 |
| 16 | 1:22.095 | 1:26.496 | 1:15.259 | 1:13.441 | 1:15.874 | 1:11.644 | 1:13.332 | 1:16.770 | 1:09.419 | 1:11.938 |
| 17 | 1:27.572 | 1:15.633 | 1:30.867 | 1:33.693 | 1:08.601 | 1:24.010 | 1:17.667 | 1:15.675 | 1:08.881 | 1:08.586 |
| 18 | 1:14.672 | 1:16.656 | 1:12.855 | 1:12.640 | 1:15.616 | 1:15.775 | 1:11.556 | 1:13.078 | 1:05.275 | 1:23.700 |
| 19 | 1:05.150 | 1:05.410 | 1:07.746 | 1:34.848 | 1:05.346 | 1:10.465 | 1:07.612 | 1:08.041 | 1:32.225 | 1:08.373 |
| 20 | 1:04.199 | 1:06.040 | 1:08.189 | 1:14.562 | 1:09.766 | 1:07.830 | 1:24.349 | 1:26.650 | 1:29.121 | 1:07.063 |
| 21 | 1:07.808 | 1:04.104 | 1:06.264 | 1:04.045 | 1:05.123 | 1:06.174 | 1:06.593 | 1:08.333 | 1:06.520 | 1:07.092 |
| 22 | 1:05.113 | 1:04.183 | 1:07.534 | 1:04.365 | 1:19.656 | 1:06.576 | 1:07.999 | 1:24.170 | 1:09.274 | 1:08.384 |
| 23 | 1:03.986 | 1:05.184 | 1:08.818 | 1:04.074 | 1:05.568 | 1:07.260 | 1:07.578 | 1:08.928 | 1:05.407 | 1:07.122 |
| 24 | 1:05.473 | 1:05.432 | 1:06.161 | 1:06.807 | 1:06.174 | 1:07.125 | 1:12.480 | 1:14.031 | 1:05.677 | 1:43.723 |
| 25 | 1:03.572 | 1:07.198 | 1:10.442 | 1:07.276 | 1:08.021 | 1:06.789 | 1:08.469 | 1:08.262 | 1:06.408 | 1:29.471 |
| 26 | 1:04.579 | 1:05.032 | 1:06.971 | 1:04.413 | 1:14.037 | 1:06.195 | 1:09.308 | 1:35.626 | 1:07.576 | 1:08.851 |
| 27 | 1:03.419 | 1:05.448 | 1:06.652 | 1:05.586 | 1:16.135 | 1:06.381 | 1:10.212 | 1:20.219 | 1:06.901 | 1:08.635 |
| 28 | 1:06.796 | 1:04.348 | 1:05.783 | 1:11.622 | 1:09.475 | 1:07.799 | 1:55.559 | 1:10.242 | 1:06.391 | 1:10.940 |
| 29 | 1:05.321 | 1:05.425 | 1:10.318 | 1:04.650 | 1:06.175 | 1:05.894 | 1:22.207 | 1:13.847 | 1:10.233 | 1:21.649 |
| 30 | 1:05.478 | 1:04.093 | 1:06.518 | 2:18.805 | 1:32.233 | 1:06.161 | 1:08.820 | 1:07.135 | 1:05.759 | 1:07.268 |
| 31 | 1:03.379 | 1:06.255 | 1:07.632 | 1:15.410 | 1:14.895 | 1:06.339 | 1:08.494 | 1:09.163 | 1:06.252 | 1:08.559 |
| 32 | 1:04.899 | 1:04.042 | 1:36.025 | 1:05.075 | 1:07.271 | 1:06.632 | 1:10.154 | 1:08.411 | 1:07.346 | 1:07.091 |
| 33 | 1:05.888 | 1:04.413 | 1:15.948 | 1:04.855 | 1:06.351 | 1:05.544 | 1:07.843 | 1:06.135 | 1:36.029 | 1:07.236 |
| 34 | 1:04.466 | 1:04.627 | 1:06.845 | 1:05.171 | 1:04.927 | 1:48.566 | 1:11.754 | 1:07.600 | 1:15.853 | 1:07.306 |
| 35 | 1:05.290 | 1:26.970 | 1:05.748 | 1:04.072 | 1:06.459 | 1:18.662 | 1:07.728 | 1:06.779 | 1:07.823 | 1:10.558 |
| 36 | 1:24.375 | 1:13.924 | 1:05.230 | 1:03.260 | 1:12.667 | 1:09.053 | 1:09.047 | 1:12.847 | 1:08.634 | 1:07.126 |
| 37 | 1:14.839 | 1:05.099 | 1:05.804 | 1:03.755 | 1:06.792 | 1:07.623 | 1:08.789 | 1:30.004 | 1:05.773 | 1:08.018 |
| 38 | 1:04.671 | 1:04.474 | 1:05.949 | 1:03.805 | 1:05.225 | 1:14.556 | 1:08.180 | 1:07.342 | 1:04.792 | 1:17.214 |
| 39 | 1:07.446 | 1:07.025 | 1:04.670 | 1:04.355 | 1:12.324 | 1:07.046 | 1:10.090 | 1:08.035 | 1:20.615 | 1:07.378 |
| 40 | 1:04.101 | 1:04.980 | 1:05.260 | 1:05.563 | 1:04.749 | 1:06.671 | 1:07.135 | 1:08.695 | 1:07.891 | 1:06.694 |
| 41 | 1:04.883 | 1:04.947 | 1:04.532 | 1:04.246 | 1:06.020 | 1:06.285 | 1:07.045 | 1:09.953 | 1:04.749 | 1:09.628 |
| 42 | 1:04.010 | 1:05.930 | 1:16.245 | 1:04.498 | 1:10.240 | 1:07.288 | 1:07.646 | 1:07.294 | 1:06.318 | 1:19.821 |
| 43 | 1:05.408 | 1:06.202 | 1:05.446 | 1:06.494 | 1:07.117 | 1:41.717 | 1:07.355 | 1:08.079 | 1:04.603 | 1:07.493 |
| 44 | 1:05.573 | 1:04.242 | 1:04.315 | 1:09.844 | 1:30.593 | 1:22.084 | 1:11.041 | 1:09.346 | 1:06.353 | 1:07.140 |
| 45 | 1:04.660 | 1:03.894 | 1:04.461 | 1:11.230 | 1:14.239 | 1:12.455 | 1:15.544 | 1:09.240 | 1:07.028 | 1:07.653 |
| 46 | 1:03.490 | 1:05.680 | 1:09.556 | 1:07.102 | 1:04.818 | 1:06.452 | 1:07.007 | 1:08.166 | 1:09.058 | 1:36.481 |
| 47 | 1:07.159 | 1:06.058 | 1:05.604 | 1:05.440 | 1:06.479 | 1:06.644 | 1:07.223 | 1:16.306 | 1:09.085 | 1:16.619 |
| 48 | 1:06.345 | 1:05.168 | 1:05.436 | 1:05.466 | 1:05.496 | 1:12.046 | 1:07.002 | 1:08.395 | 1:08.856 | 1:07.796 |
| 49 | 1:04.172 | 1:04.425 | 1:06.260 | 1:34.812 | 1:19.983 | 1:07.989 | 1:08.438 | 1:09.326 | 1:07.930 | 1:21.946 |
| 50 | 1:07.286 | 1:05.495 | 1:06.610 | 1:15.412 | 1:05.801 | 1:07.837 | 1:16.564 | 1:09.140 | - | - |
| 51 | 1:06.602 | 1:07.113 | 1:07.840 | - | - | - | - | - | - | - |
| 52 | 1:08.812 | 1:05.034 | 1:05.927 | - | - | - | - | - | - | - |
| Lap | Karom | Kimi | bonn2020 | CyborgR | evoHahn | Acid | IR1Z | Alan | VRT_izzNatta | Harishillan |
| 1 | 1:41.419 | 1:44.969 | 1:36.869 | 1:43.026 | 1:57.003 | 1:33.817 | 1:40.417 | 1:20.250 | 1:55.617 | 1:39.698 |
| 2 | 1:18.956 | 1:24.311 | 1:21.426 | 1:19.417 | 1:22.188 | 1:22.467 | 1:18.905 | 1:31.518 | 1:23.355 | 1:30.823 |
| 3 | 1:46.859 | 1:45.149 | 1:47.475 | 1:45.076 | 1:35.133 | 1:45.475 | 1:47.301 | 1:46.355 | 1:36.707 | 1:40.197 |
| 4 | 1:41.271 | 1:40.327 | 1:38.629 | 1:40.626 | 1:40.801 | 1:40.562 | 1:38.851 | 1:42.300 | 1:41.255 | 1:39.647 |
| 5 | 1:11.123 | 1:32.121 | 1:09.601 | 1:09.032 | 1:12.553 | 1:09.275 | 1:33.459 | 1:25.256 | 1:21.869 | 1:11.575 |
| 6 | 1:12.271 | 1:09.810 | 1:29.159 | 1:08.148 | 1:15.448 | 1:06.985 | 2:33.355 | 1:12.293 | 1:12.323 | 1:22.780 |
| 7 | 1:09.281 | 1:07.945 | 1:19.564 | 1:07.286 | 1:33.223 | 1:06.658 | 1:23.068 | 1:43.515 | 1:12.023 | 1:16.579 |
| 8 | 1:09.929 | 1:14.662 | 1:09.082 | 1:17.202 | 1:14.461 | 1:08.249 | 1:17.405 | 2:36.976 | 1:14.954 | - |
| 9 | 1:08.409 | 1:11.977 | 1:24.220 | 1:08.695 | 1:15.240 | 1:31.246 | 1:19.269 | 1:26.084 | 1:21.123 | - |
| 10 | 1:08.440 | 1:14.778 | 1:09.784 | 1:09.013 | 1:17.715 | 1:05.153 | 1:12.772 | 1:10.605 | 1:16.417 | - |
| 11 | 1:34.068 | 1:35.185 | 1:10.940 | 1:07.999 | 1:16.341 | 1:10.986 | 1:19.660 | 1:07.819 | 1:21.104 | - |
| 12 | 1:08.696 | 1:16.867 | 1:07.185 | 1:06.985 | 1:17.137 | 1:06.260 | 1:12.190 | 1:35.580 | 1:13.478 | - |
| 13 | 1:07.351 | 1:53.711 | 1:07.646 | 1:08.780 | 1:49.642 | 1:07.459 | 1:28.309 | 1:15.179 | 1:50.157 | - |
| 14 | 1:08.910 | 1:23.630 | 1:22.703 | 1:09.142 | 1:18.450 | 1:06.519 | 1:18.390 | 1:59.590 | 1:24.745 | - |
| 15 | 1:17.902 | 1:25.792 | 1:31.131 | 1:09.025 | 1:34.870 | 1:08.947 | 1:09.110 | 1:13.799 | 1:34.705 | - |
| 16 | 1:14.419 | 1:23.492 | 1:15.999 | 2:06.459 | 1:25.173 | 1:19.634 | 1:10.623 | 1:09.426 | 1:47.356 | - |
| 17 | 1:07.746 | 1:25.955 | 1:33.571 | 1:21.398 | 1:35.052 | 1:15.351 | 1:11.861 | 1:07.650 | 1:21.497 | - |
| 18 | 2:28.831 | 1:09.074 | 1:09.577 | 1:09.376 | 1:13.521 | 2:44.240 | 2:33.177 | 1:07.441 | 1:16.341 | - |
| 19 | 1:20.467 | 1:08.439 | 1:20.943 | 1:10.543 | 1:16.900 | 1:19.311 | 1:21.242 | 1:07.272 | 1:59.637 | - |
| 20 | 1:11.051 | 1:13.759 | 1:32.995 | 1:08.996 | 1:17.123 | 1:07.443 | 1:30.167 | 1:08.040 | 1:19.515 | - |
| 21 | 1:07.651 | 1:18.744 | 1:20.869 | 1:09.257 | 2:21.640 | 1:08.862 | 1:16.165 | 1:07.252 | 1:16.923 | - |
| 22 | 1:08.057 | 1:10.276 | 1:36.705 | 1:15.448 | 1:32.251 | 1:09.645 | 1:08.026 | 2:20.472 | 1:20.970 | - |
| 23 | 1:08.448 | 1:20.253 | 1:18.562 | 2:18.532 | 1:11.637 | 1:07.769 | 1:25.268 | 1:23.020 | 1:26.561 | - |
| 24 | 1:08.288 | 1:13.569 | 1:34.599 | 1:21.817 | 1:24.796 | 1:13.137 | 2:13.679 | 1:07.989 | 1:53.326 | - |
| 25 | 1:09.717 | 1:07.584 | 1:23.344 | 1:10.223 | 1:09.726 | 1:11.243 | 1:35.439 | 1:10.412 | 1:24.022 | - |
| 26 | 1:07.612 | 1:07.302 | 1:21.051 | 1:11.473 | 1:10.704 | 1:07.541 | 2:26.242 | 1:12.287 | 1:18.392 | - |
| 27 | 1:16.912 | 1:07.838 | 1:22.491 | 1:10.777 | 1:09.974 | 1:16.043 | 1:25.102 | 1:07.129 | 1:28.775 | - |
| 28 | 1:08.587 | 1:08.803 | 1:25.661 | 1:11.111 | 1:49.390 | 1:06.135 | 1:20.570 | 1:17.287 | - | - |
| 29 | 1:14.004 | 1:30.746 | 1:11.414 | 1:09.906 | 1:15.527 | 1:07.852 | 1:21.924 | 2:53.885 | - | - |
| 30 | 1:21.083 | 1:09.717 | 1:11.499 | 1:10.528 | 1:25.411 | 1:10.187 | 1:20.812 | 1:27.704 | - | - |
| 31 | 1:12.371 | 1:15.118 | 1:11.355 | 1:17.290 | 1:25.310 | 1:12.033 | 1:08.121 | 1:08.065 | - | - |
| 32 | 1:08.780 | 1:08.665 | 1:09.058 | 2:45.105 | 1:13.249 | 1:07.789 | 1:16.091 | 1:19.411 | - | - |
| 33 | 1:09.835 | 1:09.779 | 2:32.440 | 1:19.885 | 1:16.442 | 1:05.096 | 1:08.670 | 1:26.544 | - | - |
| 34 | 1:08.640 | 1:07.730 | 1:18.755 | 1:11.577 | 1:14.334 | 1:04.907 | 1:13.264 | 1:18.996 | - | - |
| 35 | 1:07.483 | 1:21.876 | 1:09.700 | 1:32.589 | 1:19.491 | 1:06.938 | 1:09.677 | 1:09.076 | - | - |
| 36 | 1:13.491 | 1:42.400 | 1:13.614 | 1:20.876 | 1:19.035 | 1:05.261 | 1:09.037 | - | - | - |
| 37 | 1:11.782 | 1:23.460 | 1:08.646 | 1:24.576 | 1:21.176 | 1:08.443 | 1:28.303 | - | - | - |
| 38 | 1:07.536 | 1:20.690 | 1:20.726 | 1:14.304 | 1:17.669 | 1:06.593 | 2:26.267 | - | - | - |
| 39 | 1:08.425 | 1:11.768 | 1:08.099 | 1:14.444 | 1:49.794 | 1:06.888 | 1:25.426 | - | - | - |
| 40 | 1:09.974 | 1:08.240 | 1:28.373 | 3:14.582 | 1:17.582 | 1:07.077 | 1:10.485 | - | - | - |
| 41 | 1:07.531 | 1:19.837 | 1:09.441 | 1:29.359 | 1:14.917 | 1:05.613 | 1:12.675 | - | - | - |
| 42 | 1:21.676 | 1:12.297 | 1:12.127 | 1:25.413 | 1:16.773 | - | - | - | - | - |
| 43 | 1:09.019 | 1:21.702 | 1:18.097 | 1:27.909 | 1:14.206 | - | - | - | - | - |
| 44 | 1:10.022 | 1:10.835 | 1:12.902 | - | - | - | - | - | - | - |
| 45 | 1:07.850 | 1:12.715 | 1:09.296 | - | - | - | - | - | - | - |
| 46 | 1:08.013 | 1:14.235 | - | - | - | - | - | - | - | - |
| 47 | 1:07.010 | - | - | - | - | - | - | - | - | - |
| 48 | 1:11.725 | - | - | - | - | - | - | - | - | - |
| 49 | 1:18.135 | - | - | - | - | - | - | - | - | - |
| Lap | mars | VRT_Madnor | camel90 | |||||||
| 1 | 1:58.271 | - | - | |||||||
| 2 | 1:54.204 | - | - | |||||||
| 3 | 2:51.925 | - | - | |||||||
| 4 | 2:51.025 | - | - | |||||||
| 5 | 2:55.033 | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] [dzariq] | |
| [02] rYUGAN | |
| [03] VRT_Madnor | |
| [04] hisham79 | |
| [05] VRT_RonMD | |
| [06] Alan | |
| [07] camel90 | |
| [08] VRT_Soze | |
| [09] Acid | |
| [10] bonn2020 | |
| [11] Karom | |
| [12] evoHahn | |
| [13] Harishillan | |
| [14] IR1Z | |
| [15] Jacky | |
| [16] VRT_izzNatta | |
| [17] maranello | |
| [18] sober07 | |
| [19] Kimi | |
| [20] PENZMAN | |
| [21] mars | |
| [22] AzrinK | |
| [23] CyborgR |
Lap 1:
[243.9 sec] VRT_Madnor is out of race. Reason - DNS.
[243.9 sec] camel90 is out of race. Reason - DNS.
[243.9 sec] VRT_RonMD makes a pit-stop.
[243.9 sec] sober07 makes a pit-stop.
[243.9 sec] hisham79 overtakes rYUGAN, [dzariq], ends the lap in position 1 and sets the fastest lap - 1:16.371
[243.9 sec] rYUGAN overtakes [dzariq] and ends the lap in position 2.
[243.9 sec] Alan overtakes VRT_RonMD and ends the lap in position 4.
[243.9 sec] maranello overtakes VRT_izzNatta, Jacky, IR1Z, Harishillan, evoHahn, Karom, bonn2020, Acid, VRT_Soze, VRT_RonMD and ends the lap in position 5.
[243.9 sec] Jacky overtakes IR1Z, Harishillan, evoHahn, Karom, bonn2020, Acid, VRT_Soze, VRT_RonMD and ends the lap in position 6.
[243.9 sec] PENZMAN overtakes Kimi, sober07, VRT_izzNatta, IR1Z, Harishillan, evoHahn, Karom, bonn2020, Acid, VRT_Soze, VRT_RonMD and ends the lap in position 7.
[243.9 sec] Acid overtakes VRT_Soze, VRT_RonMD and ends the lap in position 8.
[243.9 sec] VRT_Soze overtakes VRT_RonMD and ends the lap in position 9.
[243.9 sec] AzrinK overtakes mars, Kimi, sober07, VRT_izzNatta, IR1Z, Harishillan, evoHahn, Karom, bonn2020, VRT_RonMD and ends the lap in position 10.
[243.9 sec] bonn2020 overtakes VRT_RonMD and ends the lap in position 11.
[243.9 sec] Harishillan overtakes evoHahn, Karom, VRT_RonMD and ends the lap in position 12.
[243.9 sec] IR1Z overtakes evoHahn, Karom, VRT_RonMD and ends the lap in position 13.
[243.9 sec] Karom overtakes VRT_RonMD and ends the lap in position 14.
[243.9 sec] CyborgR overtakes mars, Kimi, sober07, VRT_izzNatta, evoHahn, VRT_RonMD and ends the lap in position 15.
[243.9 sec] Kimi overtakes sober07, VRT_izzNatta, evoHahn, VRT_RonMD and ends the lap in position 16.
[243.9 sec] VRT_izzNatta overtakes evoHahn, VRT_RonMD and ends the lap in position 17.
[243.9 sec] evoHahn overtakes VRT_RonMD and ends the lap in position 18.
[243.9 sec] mars overtakes sober07 and ends the lap in position 20.
Lap 2:
[582.6 sec] AzrinK makes a pit-stop.
[584.7 sec] bonn2020 overtakes AzrinK and ends the lap in position 10.
[588.2 sec] IR1Z overtakes Harishillan, AzrinK and ends the lap in position 11.
[589.2 sec] Karom overtakes Harishillan, AzrinK and ends the lap in position 12.
[590.8 sec] CyborgR overtakes Harishillan, AzrinK and ends the lap in position 13.
[592.8 sec] Kimi overtakes Harishillan, AzrinK and ends the lap in position 14.
[587.5 sec] Harishillan overtakes AzrinK and ends the lap in position 15.
[603.4 sec] VRT_izzNatta overtakes AzrinK and ends the lap in position 16.
[604.8 sec] evoHahn overtakes AzrinK and ends the lap in position 17.
[605.2 sec] VRT_RonMD overtakes AzrinK and ends the lap in position 18.
[628.4 sec] sober07 overtakes mars, AzrinK and ends the lap in position 19.
[606.1 sec] mars overtakes AzrinK and ends the lap in position 20.
Lap 3:
[720.3 sec] mars makes a pit-stop.
[678.3 sec] Harishillan overtakes Kimi and ends the lap in position 14.
[687.3 sec] VRT_RonMD overtakes evoHahn, VRT_izzNatta, Kimi and ends the lap in position 15.
[706.3 sec] sober07 overtakes evoHahn, VRT_izzNatta, Kimi, ends the lap in position 16 and sets the fastest lap - 1:14.203
[687.0 sec] evoHahn overtakes VRT_izzNatta, Kimi and ends the lap in position 17.
[730.6 sec] AzrinK overtakes mars and ends the lap in position 20.
Lap 4:
[775.3 sec] CyborgR overtakes Karom and ends the lap in position 12.
[779.7 sec] VRT_RonMD overtakes Harishillan and ends the lap in position 14.
[810.7 sec] AzrinK overtakes VRT_izzNatta, Kimi, evoHahn, ends the lap in position 17 and sets the fastest lap - 1:08.744
[782.2 sec] Kimi overtakes evoHahn and ends the lap in position 18.
Lap 5:
[1063.2 sec] mars makes a pit-stop.
[865.3 sec] hisham79 ends the lap in position 1 and sets the fastest lap - 1:08.223
[867.5 sec] [dzariq] overtakes rYUGAN, ends the lap in position 2 and sets the fastest lap - 1:06.055
[868.7 sec] maranello overtakes Alan and ends the lap in position 4.
[869.3 sec] Jacky overtakes Alan and ends the lap in position 5.
[869.8 sec] PENZMAN overtakes Alan and ends the lap in position 6.
[870.1 sec] Acid overtakes Alan and ends the lap in position 7.
[872.0 sec] VRT_Soze overtakes Alan and ends the lap in position 8.
[872.2 sec] bonn2020 overtakes Alan and ends the lap in position 9.
[875.9 sec] CyborgR overtakes IR1Z, Alan and ends the lap in position 10.
[876.3 sec] VRT_RonMD overtakes Karom, IR1Z, Alan and ends the lap in position 11.
[876.3 sec] Karom overtakes IR1Z, Alan and ends the lap in position 12.
[879.1 sec] sober07 overtakes Harishillan, IR1Z, Alan and ends the lap in position 13.
[878.1 sec] Harishillan overtakes IR1Z, Alan and ends the lap in position 14.
[882.9 sec] evoHahn overtakes Kimi, AzrinK, IR1Z and ends the lap in position 16.
[879.4 sec] AzrinK overtakes IR1Z and ends the lap in position 17.
[884.7 sec] VRT_izzNatta overtakes Kimi, IR1Z and ends the lap in position 18.
Lap 6:
[1238.2 sec] mars is out of race. Reason - DNF.
[966.7 sec] IR1Z makes a pit-stop.
[933.6 sec] [dzariq] overtakes hisham79, ends the lap in position 1 and sets the fastest lap - 1:06.004
[937.8 sec] PENZMAN overtakes Jacky and ends the lap in position 5.
[945.0 sec] CyborgR overtakes bonn2020 and ends the lap in position 9.
[945.5 sec] VRT_RonMD overtakes bonn2020 and ends the lap in position 10.
[947.4 sec] Karom overtakes bonn2020 and ends the lap in position 11.
[953.5 sec] Alan overtakes Harishillan, sober07, bonn2020 and ends the lap in position 12.
[948.2 sec] sober07 overtakes bonn2020 and ends the lap in position 13.
[955.5 sec] evoHahn overtakes Harishillan, bonn2020 and ends the lap in position 14.
[974.7 sec] Kimi overtakes IR1Z and ends the lap in position 19.
Lap 7:
[1025.8 sec] Alan makes a pit-stop.
